From Recreational & Beginners To The World's Best!
All Ages, Local or International!
Start | End | Event |
---|---|---|
7:00 am | 8:20 am | Stick N Shoot: All Ages |
8:30 am | 9:50 am | Stick N Shoot 14 & below |
10:00 am | 11:20 am | Stick N Shoot 14 & up |
11:30 am | 12:50 pm | Stick N Shoot 14 & below |
1:10 pm | 3:00 pm | Public Skating |
3:10 pm | 4:40 pm | Public Skating |
4:50 pm | 5:50 pm | Washington Little Caps |
6:00 pm | 7:00 pm | Washington Little Caps |
7:10 pm | 8:10 pm | Female Stick N Shoot |
Start | End | Event |
---|---|---|
7:10 am | 8:10 am | Stick N Shoot: All Ages |
8:35 am | 10:05 am | Washington Little Caps |
10:15 am | 12:00 pm | Washington Little Caps |
12:10 pm | 1:40 pm | Loudoun Knights |
1:50 pm | 3:20 pm | Loudoun Knights |
3:30 pm | 5:00 pm | Loudoun Knights |
5:10 pm | 6:40 pm | Loudoun Knights |
6:50 pm | 9:00 pm | Synchro Practice |
9:00 pm | 10:20 pm | Premier Hockey League |
Start | End | Event |
---|---|---|
6:00 am | 7:00 am | Hockey Lessons & LCPD |
7:10 am | 8:20 am | Hockey Lessons & LCPD |
10:10 am | 11:20 am | Public Skating |
11:30 am | 12:40 pm | Washington Little Caps |
12:50 pm | 1:30 pm | Freestyle Dance Session |
1:30 pm | 2:10 pm | Freestyle Dance Session |
2:10 pm | 2:40 pm | Freestyle Dance Session |
2:40 pm | 3:20 pm | Freestyle Dance Session |
3:30 pm | 4:30 pm | Washington Little Caps |
4:30 pm | 6:10 pm | Public Skating |
6:20 pm | 7:20 pm | Washington Little Caps |
7:30 pm | 9:20 pm | Loudoun Knights |
9:30 pm | 10:30 pm | Loudoun Knights |
Start | End | Event |
---|---|---|
7:00 am | 7:40 am | Freestyle Dance Session |
7:40 am | 8:20 am | Freestyle Dance Session |
8:20 am | 9:00 am | Freestyle Dance Session |
9:10 am | 9:50 am | Freestyle Dance Session |
9:50 am | 10:30 am | Freestyle Dance Session |
10:30 am | 11:10 am | Freestyle Dance Session |
11:20 am | 12:00 pm | Freestyle Dance Session |
12:00 pm | 12:40 pm | Freestyle Dance Session |
12:40 pm | 1:20 pm | Freestyle Dance Session |
1:30 pm | 2:40 pm | Stick N Shoot 14 & up |
2:50 pm | 3:50 pm | Stick N Shoot 14 & below |
4:00 pm | 5:20 pm | Private Hockey |
5:30 pm | 6:30 pm | Washington Little Caps |
6:40 pm | 7:50 pm | Stick N Shoot 14 & up |
8:30 pm | 11:00 pm | Learn To Curl |
Start | End | Event |
---|---|---|
7:10 am | 8:10 am | Loudoun Castles |
8:20 am | 9:20 am | Loudoun Castles |
10:05 am | 11:50 am | Washington Little Caps |
12:00 pm | 2:00 pm | Learn to Skate |
2:10 pm | 4:00 pm | Public Skating |
4:10 pm | 4:50 pm | Freestyle Dance Session |
4:50 pm | 5:30 pm | Freestyle Dance Session |
5:40 pm | 6:20 pm | Freestyle Dance Session |
6:20 pm | 7:00 pm | Freestyle Dance Session |
7:10 pm | 8:30 am | Private Hockey |
8:40 pm | 10:00 pm | Premier Hockey League |
Start | End | Event |
---|---|---|
6:30 am | 7:10 am | Freestyle |
7:10 am | 7:50 am | Freestyle |
8:00 am | 8:40 am | Freestyle |
8:40 am | 9:20 am | Freestyle |
9:20 pm | 10:00 am | Freestyle |
10:10 am | 10:50 am | Freestyle Dance Session |
10:50 am | 11:30 am | Freestyle Dance Session |
11:30 am | 12:10 pm | Freestyle Dance Session |
12:10 pm | 12:50 pm | Freestyle Dance Session |
1:00 pm | 2:20 pm | Public Skating |
2:30 pm | 3:10 pm | Freestyle Dance Session |
3:10 pm | 3:50 pm | Freestyle Dance Session |
4:00 pm | 5:00 pm | Ion Academy |
5:00 pm | 6:00 pm | Freestyle Dance Session |
6:10 pm | 7:40 pm | Loudoun Knights |
7:50 pm | 9:20 pm | Loudoun Knights |
Keep informed on the latest news and updates from ION International Training Center.